<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travis&#039; brain dump</title>
	<atom:link href="http://travis.sarbin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://travis.sarbin.net</link>
	<description>inside my head...</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great photo!</title>
		<link>http://travis.sarbin.net/2012/02/20/great-photo/</link>
		<comments>http://travis.sarbin.net/2012/02/20/great-photo/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:56:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/20/great-photo/</guid>
		<description><![CDATA[&#160;&#160;Great photo! Reshared post from +Seth Weintraub Agree with the sentiment &#34;greatest picture ever taken&#34;. Single greatest picture ever. Heath Ledger skate boarding over Christian Bale while they take a break on set of TDKR. http://pic.twitter.com/RHEMrNzw Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>Great photo!</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/108261172458336520976'>Seth Weintraub</a></strong><br />
<blockquote>Agree with the sentiment &quot;greatest picture ever taken&quot;. </p>
<p>Single greatest picture ever. Heath Ledger skate boarding over Christian Bale while they take a break on set of TDKR. <a href="http://pic.twitter.com/RHEMrNzw" >http://pic.twitter.com/RHEMrNzw</a></p></blockquote>
<p>
<div><a href='https://lh4.googleusercontent.com/-2zUC0RDcBNY/T0JlAwYuvOI/AAAAAAAACxQ/UTKR29Kpc9k/Joker-jumps-batman.jpg-large'><img src='https://lh4.googleusercontent.com/-2zUC0RDcBNY/T0JlAwYuvOI/AAAAAAAACxQ/UTKR29Kpc9k/Joker-jumps-batman.jpg-large' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/6uGWL2eyvWh' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/20/great-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one more day off</title>
		<link>http://travis.sarbin.net/2012/02/20/one-more-day-off/</link>
		<comments>http://travis.sarbin.net/2012/02/20/one-more-day-off/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:45:34 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/20/one-more-day-off/</guid>
		<description><![CDATA[&#160;&#160;i have sunday aprehension on a monday, lulz. Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>i have sunday aprehension on a monday, lulz.
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/aTQr6KCJKL7' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/20/one-more-day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>import en masse!</title>
		<link>http://travis.sarbin.net/2012/02/20/import-en-masse/</link>
		<comments>http://travis.sarbin.net/2012/02/20/import-en-masse/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:12:06 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/?p=784</guid>
		<description><![CDATA[&#160;&#160;so i linked my google+ account and my blog. now all public posts will be imported to my blog from g+ so I don&#8217;t have to post things twice or wishing that i had the time to post something in both places and having to choose one. now let&#8217;s just hope that google+ continues to [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>so i linked my google+ account and my blog. now all public posts will be imported to my blog from g+ so I don&#8217;t have to post things twice or wishing that i had the time to post something in both places and having to choose one. now let&#8217;s just hope that google+ continues to grow and doesn&#8217;t fall on it&#8217;s face to the mighty fb&#8230; *rolls eyes*</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/20/import-en-masse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oh yeah</title>
		<link>http://travis.sarbin.net/2012/02/18/oh-yeah/</link>
		<comments>http://travis.sarbin.net/2012/02/18/oh-yeah/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:13:30 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/18/oh-yeah/</guid>
		<description><![CDATA[&#160;&#160;this about sums it up! Reshared post from +Maira Pena Here is another one Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>this about sums it up!</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/114775657411340212026'>Maira Pena</a></strong><br />
<blockquote>Here is another one</p></blockquote>
<p>
<div><a href='https://lh5.googleusercontent.com/-4Y1LCiKtJhk/Tz8DgNGVhwI/AAAAAAAAA9Q/WuV2CrHSAuU/s0-d/12%2B-%2B1'><img src='https://lh5.googleusercontent.com/-4Y1LCiKtJhk/Tz8DgNGVhwI/AAAAAAAAA9Q/WuV2CrHSAuU/s0-d/12%2B-%2B1' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/9fkGtsvkcmk' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/18/oh-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ehl oh ehl!</title>
		<link>http://travis.sarbin.net/2012/02/13/ehl-oh-ehl/</link>
		<comments>http://travis.sarbin.net/2012/02/13/ehl-oh-ehl/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:08:44 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/13/ehl-oh-ehl/</guid>
		<description><![CDATA[&#160;&#160;ehl oh ehl! Reshared post from +Shannon Morse True! Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>ehl oh ehl!</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/102654570556058167176'>Shannon Morse</a></strong><br />
<blockquote>True!</p></blockquote>
<p>
<div><a href='https://lh4.googleusercontent.com/-lyvwvXMoL_M/TzgDdijVvjI/AAAAAAAABMc/A5bNjhau8oU/SXFky.png'><img src='https://lh4.googleusercontent.com/-lyvwvXMoL_M/TzgDdijVvjI/AAAAAAAABMc/A5bNjhau8oU/SXFky.png' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/QiaTncQgMzq' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/13/ehl-oh-ehl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing NextGenGallery when using FBConnect</title>
		<link>http://travis.sarbin.net/2012/02/10/fixing-nextgengallery-when-using-fbconnect/</link>
		<comments>http://travis.sarbin.net/2012/02/10/fixing-nextgengallery-when-using-fbconnect/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:54:27 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/?p=772</guid>
		<description><![CDATA[&#160;&#160;These instructions apply to NextGen Gallery 1.9.2 when running a facebook plugin that breaks your galleries. Seems I run into this every time I update NG Gallery. To fix it, open up  nggfunctions.php and modify the following lines by commenting out the line: 431: $GLOBALS['nggShowGallery'] = true; 441: $GLOBALS['subalbum'] = true; Just drop a // [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>These instructions apply to NextGen Gallery 1.9.2 when running a facebook plugin that breaks your galleries.</p>
<p>Seems I run into this every time I update NG Gallery.</p>
<p>To fix it, open up  nggfunctions.php and modify the following lines by commenting out the line:</p>
<p>431: $GLOBALS['nggShowGallery'] = true;<br />
441: $GLOBALS['subalbum'] = true;</p>
<p>Just drop a // in front of each of those and presto, your picture galleries are back.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/10/fixing-nextgengallery-when-using-fbconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow day! Let it keep falling!</title>
		<link>http://travis.sarbin.net/2012/02/03/snow-day-let-it-keep-falling/</link>
		<comments>http://travis.sarbin.net/2012/02/03/snow-day-let-it-keep-falling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:28:53 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/03/snow-day-let-it-keep-falling/</guid>
		<description><![CDATA[&#160;&#160;Snow day! Let it keep falling! Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>Snow day! Let it keep falling!
<div><a href='https://lh3.googleusercontent.com/-uiyzVaytDKE/Tyv9NC2zziI/AAAAAAAAApU/4GXXKLiA30M/s0-d/12%2B-%2B1'><img src='https://lh3.googleusercontent.com/-uiyzVaytDKE/Tyv9NC2zziI/AAAAAAAAApU/4GXXKLiA30M/s0-d/12%2B-%2B1' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh5.googleusercontent.com/-jMsayDajYN8/Tyv9NL25ddI/AAAAAAAAApY/NVs8ED9Cs8g/s0-d/12%2B-%2B2'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh5.googleusercontent.com%2F-jMsayDajYN8%2FTyv9NL25ddI%2FAAAAAAAAApY%2FNVs8ED9Cs8g%2Fs0-d%2F12%252B-%252B2' border='0' /></a></div>
<p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/iKRP4mDMJyP' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/03/snow-day-let-it-keep-falling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ahhhh</title>
		<link>http://travis.sarbin.net/2012/02/02/ahhhh/</link>
		<comments>http://travis.sarbin.net/2012/02/02/ahhhh/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:55:29 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/02/02/ahhhh/</guid>
		<description><![CDATA[&#160;&#160;My weekend is here&#8230; Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>My weekend is here&#8230;
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/Gw4LtiT4iFj' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/02/02/ahhhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8230;</title>
		<link>http://travis.sarbin.net/2012/01/31/2012/</link>
		<comments>http://travis.sarbin.net/2012/01/31/2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:39:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/?p=768</guid>
		<description><![CDATA[&#160;&#160;So, I figured I&#8217;d at least get one post in every month in 2012. That being said&#8230; it&#8217;s January 31st. I think for a while there I was shunning technology a lot. Crawling into my little hole and trying to ignore electronics for a while seemed like a fitting thing to do with all the [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>So, I figured I&#8217;d at least get one post in every month in 2012. That being said&#8230; it&#8217;s January 31st. I think for a while there I was shunning technology a lot. Crawling into my little hole and trying to ignore electronics for a while seemed like a fitting thing to do with all the workload I was under for so long. It&#8217;s been really nice to have the last couple of months be somewhat &#8220;normal&#8221;, if there is such a thing. I rolled into 2012 with some cool tech toys&#8230; upgraded my failing HTC G2 with a nice Samsung Galaxy S2, scored myself a Transformer Prime and I&#8217;ve been on a rampage of updating things the last few days on the backend of my servers. Feels good to be back in the saddle again. I may even pick up some lightweight development projects for android along the way if I can keep this up.</p>
<p>So, 2012&#8230; a new year and lots of things to do. Fitness, major revamp of that project in order this year. I haven&#8217;t gained any weight back but I&#8217;ve been in this maintenance mode for all too long. It&#8217;s quite pathetic and I need to bust out of the plateau and just finish the job. I only have about 10-15 lbs to go out of my journey, why just settle now? 215 is right around the corner and is taunting me. Still, where I&#8217;m at is quite the departure from the 270 I started at. *shudder* Aside from the obvious non-resolution, I&#8217;ve decided this year to spend some time getting some things in order in my life&#8230; the typical gambit of things&#8230; doing more family stuff, finances, future goal setting/planning, etc&#8230; etc&#8230; I figure I&#8217;ll get it all figured out just in time for the 12/21/12 apocalypse&#8230; *laughs* whatever. Top on my list of things to do, be a little more focus on who I should be&#8230; This blog is probably going to turn into the most bi-polar representation of my psychological state that anyone has ever seen trying to meet that goal. Should be fun from an observers point of view though so stay tuned!</p>
<p>With that&#8230; I need to go to bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/01/31/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy stuff</title>
		<link>http://travis.sarbin.net/2012/01/30/easy-stuff/</link>
		<comments>http://travis.sarbin.net/2012/01/30/easy-stuff/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:14:32 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[From Google+]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://travis.sarbin.net/2012/01/30/easy-stuff/</guid>
		<description><![CDATA[&#160;&#160;LOL Reshared post from +Deborah Ng Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>LOL</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/110242446128946414272'>Deborah Ng</a></strong><br />
<blockquote></blockquote>
<p>
<div><a href='https://lh3.googleusercontent.com/-n74IK8gO44c/TyW5V-FexGI/AAAAAAAACMA/27XbA54jexM/repost.jpg'><img src='https://lh3.googleusercontent.com/-n74IK8gO44c/TyW5V-FexGI/AAAAAAAACMA/27XbA54jexM/repost.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106989901449498495701/posts/3JCGKujxy7v' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.sarbin.net/2012/01/30/easy-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

